
Expressed in cerebellum and 4 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 2 species | 2 genes | Compare expression | |
| Primates | 3 species | 3 genes | Compare expression | |
| Theria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Amniota | 8 species | 8 genes | Compare expression | |
| Tetrapoda | 10 species | 11 genes | Compare expression | |
| Sarcopterygii | 11 species | 12 genes | Compare expression | |
| Euteleostomi | 22 species | 27 genes | Compare expression | |
| Chordata | 23 species | 28 genes | Compare expression | |
| Bilateria | 27 species | 32 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 2 genes | ||
| Metazoa | 5 genes |
Ensembl
EMBL
UniProtKB/TrEMBL