
Expressed in cerebellum and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 4 genes | Compare expression | |
| Euarchontoglires | 5 species | 5 genes | Compare expression | |
| Boreoeutheria | 8 species | 8 genes | Compare expression | |
| Theria | 9 species | 12 genes | Compare expression | |
| Mammalia | 10 species | 14 genes | Compare expression | |
| Amniota | 12 species | 33 genes | Compare expression | |
| Tetrapoda | 13 species | 34 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 4 genes | ||
| Theria | 5 genes | ||
| Vertebrata | 21 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL