
Expressed in testis and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Catarrhini | 4 species | 4 genes | Compare expression | |
| Primates | 5 species | 5 genes | Compare expression | |
| Theria | 6 species | 6 genes | Compare expression | |
| Mammalia | 7 species | 7 genes | Compare expression | |
| Amniota | 8 species | 8 genes | Compare expression | |
| Sarcopterygii | 9 species | 9 genes | Compare expression | |
| Euteleostomi | 10 species | 10 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Metazoa | 3 genes | ||
| Opisthokonta | 4 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL