
Expressed in placenta and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 2 genes | Compare expression | |
| Homininae | 3 species | 6 genes | Compare expression | |
| Simiiformes | 4 species | 8 genes | Compare expression | |
| Primates | 5 species | 10 genes | Compare expression | |
| Euarchontoglires | 9 species | 26 genes | Compare expression | |
| Sarcopterygii | 10 species | 31 genes | Compare expression | |
| Chordata | 11 species | 32 genes | Compare expression |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL