
Expressed in testis and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 4 species | 4 genes | Compare expression | |
| Simiiformes | 5 species | 6 genes | Compare expression | |
| Sarcopterygii | 6 species | 8 genes | Compare expression | |
| Euteleostomi | 20 species | 33 genes | Compare expression | |
| Chordata | 21 species | 35 genes | Compare expression | |
| Bilateria | 25 species | 40 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 3 genes | ||
| Vertebrata | 4 genes | ||
| Metazoa | 5 genes |
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL