
Expressed in prefrontal cortex and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Primates | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 6 species | 6 genes | Compare expression | |
| Boreoeutheria | 14 species | 14 genes | Compare expression | |
| Theria | 15 species | 15 genes | Compare expression | |
| Tetrapoda | 17 species | 20 genes | Compare expression | |
| Sarcopterygii | 18 species | 21 genes | Compare expression | |
| Euteleostomi | 23 species | 27 genes | Compare expression |
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL