
Expressed in liver and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 3 species | 3 genes | Compare expression | |
| Euteleostomi | 15 species | 19 genes | Compare expression | |
| Chordata | 16 species | 20 genes | Compare expression | |
| Bilateria | 20 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Sarcopterygii | 1 gene |
Ensembl
EMBL
UniProtKB/TrEMBL