
Expressed in placenta and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sarcopterygii | 1 species | 4 genes | Compare expression | |
| Euteleostomi | 5 species | 9 genes | Compare expression | |
| Chordata | 6 species | 10 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 1 gene | ||
| Gnathostomata | 3 genes | ||
| Vertebrata | 4 genes | ||
| Bilateria | 8 genes | ||
| Metazoa | 9 genes | ||
| Eukaryota | 10 genes |
Ensembl
EMBL
UniProtKB/TrEMBL