
Expressed in heart and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Catarrhini | 1 gene ENSPPAG00000016699 MYL12B | ||
| Vertebrata | 2 genes ENSPPAG00000016699 MYL12B ENSPPAG00000041059 MYL9 | ||
| Bilateria | 3 genes | ||
| Eumetazoa | 5 genes | ||
| Opisthokonta | 6 genes |
Showing 1 to 5 of 5 entries