
Expressed in adult mammalian kidney and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Primates | 1 gene | ||
| Sarcopterygii | |||
| Vertebrata | |||
| Metazoa | |||
| Eukaryota | 15 genes ENSPPAG00000012594 CCT2 ENSPPAG00000021264 CCT6A ENSPPAG00000026837 ENSPPAG00000028239 ENSPPAG00000029058 CCT5 ENSPPAG00000030713 TCP1 ENSPPAG00000031783 CCT7 ENSPPAG00000032170 ENSPPAG00000033437 ENSPPAG00000034777 ENSPPAG00000036468 ENSPPAG00000036821 CCT4 ENSPPAG00000037136 CCT6B ENSPPAG00000042161 CCT3 ENSPPAG00000043346 |
Showing 1 to 5 of 5 entries