
Expressed in liver and 4 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 2 species | 2 genes | Compare expression | |
| Primates | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 6 species | 7 genes | Compare expression | |
| Boreoeutheria | 11 species | 15 genes | Compare expression | |
| Theria | 12 species | 17 genes | Compare expression | |
| Mammalia | 13 species | 18 genes | Compare expression | |
| Tetrapoda | 15 species | 24 genes | Compare expression | |
| Euteleostomi | 21 species | 36 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Haplorrhini | 1 gene | ||
| Eutheria | 2 genes | ||
| Sarcopterygii | 4 genes | ||
| Gnathostomata | 5 genes |
Ensembl
EMBL
UniProtKB/TrEMBL