
Expressed in cerebellum and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Catarrhini | 7 species | 7 genes | Compare expression | |
| Boreoeutheria | 8 species | 8 genes | Compare expression | |
| Theria | 9 species | 9 genes | Compare expression | |
| Mammalia | 10 species | 10 genes | Compare expression | |
| Amniota | 13 species | 13 genes | Compare expression | |
| Tetrapoda | 15 species | 16 genes | Compare expression | |
| Sarcopterygii | 16 species | 17 genes | Compare expression | |
| Euteleostomi | 17 species | 18 genes | Compare expression | |
| Bilateria | 18 species | 19 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene | ||
| Opisthokonta | 13 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL