
Expressed in cerebellum and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 5 genes | Compare expression | |
| Homininae | 3 species | 9 genes | Compare expression | |
| Euarchontoglires | 7 species | 15 genes | Compare expression | |
| Mammalia | 8 species | 16 genes | Compare expression | |
| Amniota | 10 species | 18 genes | Compare expression | |
| Tetrapoda | 12 species | 20 genes | Compare expression | |
| Sarcopterygii | 13 species | 21 genes | Compare expression | |
| Euteleostomi | 22 species | 34 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 3 genes | ||
| Homininae | 4 genes | ||
| Sarcopterygii | 5 genes |
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL