
Expressed in head and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSPREG00000002176 DNAJB5 | ||
| Deuterostomia | 2 genes ENSPREG00000000332 dnajb1b ENSPREG00000002176 DNAJB5 | ||
| Bilateria | 3 genes | ||
| Metazoa | 6 genes ENSPREG00000000332 dnajb1b ENSPREG00000002176 DNAJB5 ENSPREG00000002420 zgc:122979 ENSPREG00000004336 dnajb1a ENSPREG00000019291 dnajb11 ENSPREG00000021488 dnajb13 | ||
| Opisthokonta | 10 genes ENSPREG00000000332 dnajb1b ENSPREG00000002176 DNAJB5 ENSPREG00000002420 zgc:122979 ENSPREG00000003661 DNAJA2 ENSPREG00000004336 dnajb1a ENSPREG00000004402 dnaja1 ENSPREG00000005054 dnaja2b ENSPREG00000009132 DNAJA4 ENSPREG00000019291 dnajb11 ENSPREG00000021488 dnajb13 |
Showing 1 to 5 of 5 entries