
Expressed in pituitary gland and 8 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 4 genes | Compare expression | |
| Catarrhini | 7 species | 10 genes | Compare expression | |
| Simiiformes | 8 species | 11 genes | Compare expression | |
| Primates | 9 species | 12 genes | Compare expression | |
| Euarchontoglires | 10 species | 16 genes | Compare expression | |
| Amniota | 13 species | 20 genes | Compare expression | |
| Tetrapoda | 14 species | 21 genes | Compare expression | |
| Sarcopterygii | 15 species | 23 genes | Compare expression | |
| Euteleostomi | 17 species | 25 genes | Compare expression | |
| Bilateria | 20 species | 30 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Deuterostomia | 2 genes |
Ensembl
EMBL
UniProtKB/TrEMBL