
Expressed in fibroblast and 21 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSPTRG00000015718 EIF4A2 | ||
| Chordata | 2 genes | ||
| Bilateria | 4 genes ENSPTRG00000015718 EIF4A2 ENSPTRG00000048517 LOC451932 ENSPTRG00000049911 LOC100609787 ENSPTRG00000051629 | ||
| Metazoa | 6 genes ENSPTRG00000015718 EIF4A2 ENSPTRG00000043870 ENSPTRG00000048517 LOC451932 ENSPTRG00000049911 LOC100609787 ENSPTRG00000050879 ENSPTRG00000051629 | ||
| Opisthokonta | 7 genes ENSPTRG00000009737 EIF4A3 ENSPTRG00000015718 EIF4A2 ENSPTRG00000043870 ENSPTRG00000048517 LOC451932 ENSPTRG00000049911 LOC100609787 ENSPTRG00000050879 ENSPTRG00000051629 |
Showing 1 to 5 of 5 entries