
Expressed in superior frontal gyrus and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Euarchontoglires | 5 species | 7 genes | Compare expression | |
| Boreoeutheria | 12 species | 19 genes | Compare expression | |
| Theria | 13 species | 20 genes | Compare expression | |
| Mammalia | 14 species | 21 genes | Compare expression | |
| Amniota | 15 species | 22 genes | Compare expression | |
| Euteleostomi | 25 species | 32 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Catarrhini | 1 gene |
Ensembl
EMBL
UniProtKB/TrEMBL