
Expressed in bone marrow and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 8 species | 8 genes | Compare expression | |
| Simiiformes | 9 species | 10 genes | Compare expression | |
| Mammalia | 10 species | 11 genes | Compare expression | |
| Amniota | 11 species | 12 genes | Compare expression |
Ensembl
EMBL
UniProtKB/TrEMBL
VGNC