
Expressed in fibroblast and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 2 species | 2 genes | Compare expression | |
| Tetrapoda | 4 species | 5 genes | Compare expression | |
| Sarcopterygii | 5 species | 6 genes | Compare expression | |
| Euteleostomi | 19 species | 21 genes | Compare expression | |
| Chordata | 20 species | 22 genes | Compare expression | |
| Bilateria | 21 species | 23 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Amniota | 2 genes | ||
| Vertebrata | 3 genes |
Ensembl
EMBL
UniProtKB/TrEMBL