
Expressed in cortex of kidney and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 8 species | 8 genes | Compare expression | |
| Simiiformes | 9 species | 9 genes | Compare expression | |
| Amniota | 11 species | 11 genes | Compare expression | |
| Tetrapoda | 13 species | 14 genes | Compare expression | |
| Sarcopterygii | 14 species | 15 genes | Compare expression |
Ensembl
EMBL
UniProtKB/TrEMBL
VGNC