
Expressed in bone marrow and 7 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Mammalia | 2 species | 2 genes | Compare expression | |
| Amniota | 4 species | 4 genes | Compare expression | |
| Tetrapoda | 6 species | 7 genes | Compare expression | |
| Sarcopterygii | 7 species | 8 genes | Compare expression | |
| Euteleostomi | 19 species | 21 genes | Compare expression | |
| Bilateria | 23 species | 25 genes | Compare expression |
Ensembl
EMBL
UniProtKB/TrEMBL