
Expressed in dorsolateral prefrontal cortex and 19 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 2 genes ENSPTRG00000029310 LOC468525 ENSPTRG00000051833 RPL7A | ||
| Catarrhini | 3 genes | ||
| Gnathostomata | 4 genes ENSPTRG00000029310 LOC468525 ENSPTRG00000044655 LOC107970739 ENSPTRG00000048979 ENSPTRG00000051833 RPL7A | ||
| Vertebrata | 6 genes ENSPTRG00000029310 LOC468525 ENSPTRG00000044655 LOC107970739 ENSPTRG00000047886 ENSPTRG00000048979 ENSPTRG00000049514 ENSPTRG00000051833 RPL7A | ||
| Deuterostomia | 7 genes ENSPTRG00000029310 LOC468525 ENSPTRG00000043198 LOC450492 ENSPTRG00000044655 LOC107970739 ENSPTRG00000047886 ENSPTRG00000048979 ENSPTRG00000049514 ENSPTRG00000051833 RPL7A |
Showing 1 to 5 of 5 entries
Ensembl
EMBL
UniProtKB/TrEMBL