
Expressed in spleen and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Glires | 2 species | 4 genes | Compare expression | |
| Theria | 3 species | 5 genes | Compare expression | |
| Mammalia | 4 species | 6 genes | Compare expression | |
| Amniota | 7 species | 9 genes | Compare expression | |
| Tetrapoda | 9 species | 12 genes | Compare expression | |
| Sarcopterygii | 10 species | 13 genes | Compare expression | |
| Euteleostomi | 21 species | 27 genes | Compare expression | |
| Chordata | 22 species | 28 genes | Compare expression | |
| Bilateria | 26 species | 35 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Rattus | 2 genes | ||
| Rodentia | 3 genes | ||
| Vertebrata | 4 genes | ||
| Opisthokonta | 5 genes |
Ensembl
RGD
EMBL
UniProtKB/Swiss-Prot