
Expressed in pharyngeal gill and 5 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Percomorphaceae | 4 species | 4 genes | Compare expression | |
| Acanthomorphata | 5 species | 5 genes | Compare expression | |
| Euteleosteomorpha | 7 species | 7 genes | Compare expression | |
| Clupeocephala | 9 species | 10 genes | Compare expression | |
| Teleostei | 10 species | 11 genes | Compare expression | |
| Neopterygii | 11 species | 12 genes | Compare expression | |
| Euteleostomi | 42 species | 43 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
Ensembl