
Expressed in muscle tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Percomorphaceae | 4 species Oryzias latipes (Japanese rice fish) Astatotilapia calliptera (Eastern happy) Neolamprologus brichardi (Fairy cichlid) Gasterosteus aculeatus (Three-spined stickleback) | 4 genes ENSORLG00000001246 si:ch211-220i18.4 ENSACLG00000011847 si:ch211-220i18.4 ENSNBRG00000018905 si:ch211-220i18.4 ENSGACG00000003742 si:ch211-220i18.4 | Compare expression | |
| Euteleosteomorpha | 6 species Esox lucius (Northern pike) Salmo salar (Atlantic salmon) Oryzias latipes (Japanese rice fish) Astatotilapia calliptera (Eastern happy) Neolamprologus brichardi (Fairy cichlid) Gasterosteus aculeatus (Three-spined stickleback) | 7 genes ENSELUG00000012148 si:ch211-220i18.4 ENSSSAG00000071964 si:ch211-220i18.4 ENSSSAG00000073509 si:ch211-220i18.4 ENSORLG00000001246 si:ch211-220i18.4 ENSACLG00000011847 si:ch211-220i18.4 ENSNBRG00000018905 si:ch211-220i18.4 ENSGACG00000003742 si:ch211-220i18.4 | Compare expression | |
| Clupeocephala | 8 species Danio rerio (zebrafish) Astyanax mexicanus (Blind cave fish) Esox lucius (Northern pike) Salmo salar (Atlantic salmon) Oryzias latipes (Japanese rice fish) Astatotilapia calliptera (Eastern happy) Neolamprologus brichardi (Fairy cichlid) Gasterosteus aculeatus (Three-spined stickleback) | 9 genes ENSDARG00000030262 si:ch211-220i18.4 ENSAMXG00000017081 si:ch211-220i18.4 ENSELUG00000012148 si:ch211-220i18.4 ENSSSAG00000071964 si:ch211-220i18.4 ENSSSAG00000073509 si:ch211-220i18.4 ENSORLG00000001246 si:ch211-220i18.4 ENSACLG00000011847 si:ch211-220i18.4 ENSNBRG00000018905 si:ch211-220i18.4 ENSGACG00000003742 si:ch211-220i18.4 | Compare expression | |
| Teleostei | 9 species Danio rerio (zebrafish) Anguilla anguilla (European freshwater eel) Astyanax mexicanus (Blind cave fish) Esox lucius (Northern pike) Salmo salar (Atlantic salmon) Oryzias latipes (Japanese rice fish) Astatotilapia calliptera (Eastern happy) Neolamprologus brichardi (Fairy cichlid) Gasterosteus aculeatus (Three-spined stickleback) | 10 genes ENSDARG00000030262 si:ch211-220i18.4 118207508 si:ch211-220i18.4 ENSAMXG00000017081 si:ch211-220i18.4 ENSELUG00000012148 si:ch211-220i18.4 ENSSSAG00000071964 si:ch211-220i18.4 ENSSSAG00000073509 si:ch211-220i18.4 ENSORLG00000001246 si:ch211-220i18.4 ENSACLG00000011847 si:ch211-220i18.4 ENSNBRG00000018905 si:ch211-220i18.4 ENSGACG00000003742 si:ch211-220i18.4 | Compare expression | |
| Euteleostomi | 12 species Danio rerio (zebrafish) Xenopus laevis (African clawed frog) Xenopus tropicalis (western clawed frog) Anguilla anguilla (European freshwater eel) Astyanax mexicanus (Blind cave fish) Esox lucius (Northern pike) Salmo salar (Atlantic salmon) Oryzias latipes (Japanese rice fish) Astatotilapia calliptera (Eastern happy) Neolamprologus brichardi (Fairy cichlid) Gasterosteus aculeatus (Three-spined stickleback) Latimeria chalumnae (Coelacanth) | 13 genes ENSDARG00000030262 si:ch211-220i18.4 108714700 LOC108714700 ENSXETG00000024935 XB5772073 [provisional:srpk1] 118207508 si:ch211-220i18.4 ENSAMXG00000017081 si:ch211-220i18.4 ENSELUG00000012148 si:ch211-220i18.4 ENSSSAG00000071964 si:ch211-220i18.4 ENSSSAG00000073509 si:ch211-220i18.4 ENSORLG00000001246 si:ch211-220i18.4 ENSACLG00000011847 si:ch211-220i18.4 ENSNBRG00000018905 si:ch211-220i18.4 ENSGACG00000003742 si:ch211-220i18.4 ENSLACG00000000014 | Compare expression |
Showing 1 to 5 of 5 entries
Showing 1 to 1 of 1 entries
Ensembl
ZFIN