
Expressed in brain.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene ENSSMAG00000009889 abcg4b | ||
| Euteleostomi | 2 genes ENSSMAG00000009889 abcg4b ENSSMAG00000015946 abcg4b | ||
| Gnathostomata | 3 genes | ||
| Metazoa | 6 genes ENSSMAG00000000164 abcg2b ENSSMAG00000005853 abcg1 ENSSMAG00000005869 abcg2d ENSSMAG00000009889 abcg4b ENSSMAG00000015946 abcg4b ENSSMAG00000016326 abcg2a | ||
| Opisthokonta | 13 genes ENSSMAG00000000164 abcg2b ENSSMAG00000004947 abcb10 ENSSMAG00000005305 abcb7 ENSSMAG00000005853 abcg1 ENSSMAG00000005869 abcg2d ENSSMAG00000006353 abcb6a ENSSMAG00000009212 abcb6b ENSSMAG00000009889 abcg4b ENSSMAG00000015810 abcf2a ENSSMAG00000015946 abcg4b ENSSMAG00000016326 abcg2a ENSSMAG00000017897 abcb9 ENSSMAG00000018981 abcb8 |
Showing 1 to 5 of 5 entries
Ensembl
ZFIN