
Expressed in pharyngeal gill and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene ENSSMAG00000016808 myo1ca | ||
| Chordata | 2 genes ENSSMAG00000001641 myo1hb ENSSMAG00000016808 myo1ca | ||
| Bilateria | 3 genes | ||
| Metazoa | 5 genes ENSSMAG00000001483 myo1g ENSSMAG00000001641 myo1hb ENSSMAG00000005494 myo1b ENSSMAG00000009096 MYO1D ENSSMAG00000016808 myo1ca | ||
| Opisthokonta | 8 genes ENSSMAG00000000273 myo1ea ENSSMAG00000000332 myo19 ENSSMAG00000001483 myo1g ENSSMAG00000001641 myo1hb ENSSMAG00000005494 myo1b ENSSMAG00000009096 MYO1D ENSSMAG00000016808 myo1ca ENSSMAG00000020895 myo1f |
Showing 1 to 5 of 5 entries
Ensembl
ZFIN