
Expressed in head kidney and 23 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Euteleosteomorpha | 5 species | 5 genes | Compare expression | |
| Clupeocephala | 6 species | 6 genes | Compare expression | |
| Teleostei | 7 species | 7 genes | Compare expression | |
| Neopterygii | 8 species | 8 genes | Compare expression | |
| Euteleostomi | 36 species | 36 genes | Compare expression | |
| Chordata | 37 species | 37 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes | ||
| Eumetazoa | 8 genes |
Ensembl
HGNC