
Expressed in head kidney and 23 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species | 1 gene | Compare expression | |
| Euteleosteomorpha | 9 species | 9 genes | Compare expression | |
| Clupeocephala | 11 species | 11 genes | Compare expression | |
| Teleostei | 12 species | 12 genes | Compare expression | |
| Euteleostomi | 37 species | 39 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Protacanthopterygii | 1 gene |
Ensembl
EMBL
UniProtKB/TrEMBL