
Expressed in gill filament and 26 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species Esox lucius (Northern pike) | 1 gene ENSELUG00000000772 plk2a | Compare expression | |
| Clupeocephala | 2 species Danio rerio (zebrafish) Esox lucius (Northern pike) | 2 genes ENSDARG00000090752 plk2a ENSELUG00000000772 plk2a | Compare expression | |
| Teleostei | 3 species | 3 genes | Compare expression | |
| Neopterygii | 4 species Danio rerio (zebrafish) Lepisosteus oculatus (Spotted gar) Anguilla anguilla (European freshwater eel) Esox lucius (Northern pike) | 4 genes | Compare expression | |
| Chordata | 5 species Danio rerio (zebrafish) Lepisosteus oculatus (Spotted gar) Anguilla anguilla (European freshwater eel) Esox lucius (Northern pike) Branchiostoma lanceolatum (Common lancelet) | 5 genes ENSDARG00000090752 plk2a ENSLOCG00000007594 plk2b 118212151 LOC118212151 ENSELUG00000000772 plk2a BL08399 PLK2 | Compare expression |
Showing 1 to 5 of 5 entries
Showing 1 to 3 of 3 entries
Ensembl
ZFIN