
Expressed in head kidney and 24 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Salmo | 1 gene ENSSSAG00000067778 KPCD | ||
| Clupeocephala | 2 genes ENSSSAG00000067778 KPCD ENSSSAG00000078795 prkcdb | ||
| Neopterygii | 3 genes | ||
| Vertebrata | 5 genes ENSSSAG00000051846 prkcdb ENSSSAG00000058901 prkcq ENSSSAG00000067778 KPCD ENSSSAG00000076425 prkcq ENSSSAG00000078795 prkcdb | ||
| Metazoa | 12 genes ENSSSAG00000000602 prkcha ENSSSAG00000007052 kpca ENSSSAG00000015628 prkce ENSSSAG00000042687 prkcab ENSSSAG00000042833 prkcha ENSSSAG00000051846 prkcdb ENSSSAG00000055737 prkcaa ENSSSAG00000058901 prkcq ENSSSAG00000067778 KPCD ENSSSAG00000075914 ENSSSAG00000076425 prkcq ENSSSAG00000078795 prkcdb |
Showing 1 to 5 of 5 entries