
Expressed in ovary and 24 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Teleostei | 1 species | 1 gene | Compare expression | |
| Neopterygii | 2 species | 2 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Salmo | 1 gene | ||
| Protacanthopterygii | 2 genes | ||
| Eumetazoa | 18 genes | ||
| Metazoa | 19 genes | ||
| Opisthokonta | 23 genes |
Ensembl
UniProtKB/TrEMBL