
Expressed in midgut and 8 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Euteleosteomorpha | 2 species | 2 genes | Compare expression | |
| Chordata | 3 species | 4 genes | Compare expression | |
| Bilateria | 7 species | 14 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Salmo | 1 gene | ||
| Gnathostomata | 2 genes | ||
| Vertebrata | 5 genes | ||
| Deuterostomia | 7 genes | ||
| Opisthokonta | 10 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL