
Expressed in fast muscle tissue and 13 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species | 1 gene | Compare expression | |
| Euteleostomi | 29 species | 37 genes | Compare expression | |
| Bilateria | 33 species | 42 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Salmo | 1 gene | ||
| Teleostei | 3 genes | ||
| Vertebrata | 4 genes | ||
| Chordata | 6 genes | ||
| Deuterostomia | 8 genes |
Ensembl
HGNC
UniProtKB/TrEMBL