
Expressed in camera-type eye and 26 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species | 1 gene | Compare expression | |
| Clupeocephala | 2 species | 3 genes | Compare expression | |
| Teleostei | 3 species | 5 genes | Compare expression | |
| Neopterygii | 4 species | 6 genes | Compare expression | |
| Euteleostomi | 31 species | 33 genes | Compare expression | |
| Chordata | 32 species | 34 genes | Compare expression | |
| Bilateria | 35 species | 40 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Protacanthopterygii | 1 gene | ||
| Euteleosteomorpha | 2 genes |
Ensembl
HGNC
UniProtKB/TrEMBL