
Expressed in testis.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Sus | 2 genes ENSSSCG00000037848 LOC110255232 ENSSSCG00000039937 | ||
| Artiodactyla | 4 genes ENSSSCG00000037833 LOC100155349 ENSSSCG00000037848 LOC110255232 ENSSSCG00000039937 ENSSSCG00000040873 LOC100524875 | ||
| Eutheria | 6 genes ENSSSCG00000032837 LOC110259002 ENSSSCG00000037833 LOC100155349 ENSSSCG00000037848 LOC110255232 ENSSSCG00000038893 ENSSSCG00000039937 ENSSSCG00000040873 LOC100524875 | ||
| Mammalia | 7 genes ENSSSCG00000030598 OR12D3 ENSSSCG00000032837 LOC110259002 ENSSSCG00000037833 LOC100155349 ENSSSCG00000037848 LOC110255232 ENSSSCG00000038893 ENSSSCG00000039937 ENSSSCG00000040873 LOC100524875 | ||
| Amniota | 10 genes ENSSSCG00000030598 OR12D3 ENSSSCG00000032837 LOC110259002 ENSSSCG00000034176 LOC100516178 ENSSSCG00000037242 LOC100515554 ENSSSCG00000037833 LOC100155349 ENSSSCG00000037848 LOC110255232 ENSSSCG00000038723 LOC110258933 ENSSSCG00000038893 ENSSSCG00000039937 ENSSSCG00000040873 LOC100524875 |
Showing 1 to 5 of 5 entries
UniProtKB/TrEMBL