
Expressed in adult enterocyte in adult thorax and 12 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| melanogaster subgroup | 1 species | 2 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| melanogaster subgroup | 5 genes | ||
| Cyclorrhapha | 6 genes | ||
| Mandibulata | 7 genes |
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL