
Expressed in fat body cell in open tracheal system trachea and 82 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| melanogaster subgroup | 1 species | 1 gene | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| melanogaster subgroup | 1 gene | ||
| Cyclorrhapha | 5 genes | ||
| Metazoa | 13 genes | ||
| Opisthokonta | 20 genes |
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/TrEMBL