
Expressed in insect adult head and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sophophora | 2 species | 3 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| pseudoobscura subgroup | 1 gene | ||
| obscura group | 2 genes | ||
| Sophophora | 3 genes | ||
| Schizophora | 5 genes | ||
| Diptera | 10 genes | ||
| Opisthokonta | 17 genes |
EnsemblMetazoa
FlyBase