
Expressed in insect adult head.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sophophora | 2 species | 4 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| pseudoobscura subgroup | 1 gene | ||
| obscura group | 3 genes | ||
| Schizophora | 4 genes | ||
| Diptera | 6 genes | ||
| Holometabola | 7 genes | ||
| Metazoa | 36 genes |
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/TrEMBL