
Expressed in larva and 2 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Bilateria | 1 species | 1 gene | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Caenorhabditis | 2 genes | ||
| Chromadorea | 3 genes | ||
| Bilateria | 5 genes | ||
| Metazoa | 11 genes |
Ensembl
EnsemblMetazoa
RefSeq
WormBase
EMBL
UniProtKB/TrEMBL