
Expressed in brain and 8 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Teleostei | 1 gene ENSACLG00000000621 hmgb1b | ||
| Vertebrata | 2 genes ENSACLG00000000621 hmgb1b ENSACLG00000004876 hmgb2a | ||
| Chordata | 4 genes | ||
| Deuterostomia | 5 genes | ||
| Opisthokonta | 6 genes ENSACLG00000000610 HMGB2 ENSACLG00000000621 hmgb1b ENSACLG00000003664 ENSACLG00000004876 hmgb2a ENSACLG00000009085 hmgb2a ENSACLG00000026098 |
Showing 1 to 5 of 5 entries