
Expressed in gluteus medius and 107 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 1 gene | ||
| Gnathostomata | 2 genes | ||
| Vertebrata | 4 genes | ||
| Bilateria | 6 genes ENSBTAG00000000071 PMP2 ENSBTAG00000033803 FABP7 ENSBTAG00000037526 FABP4 ENSBTAG00000039718 FABP9 ENSBTAG00000046788 ENSBTAG00000047661 FABP12 | ||
| Opisthokonta | 7 genes ENSBTAG00000000071 PMP2 ENSBTAG00000012909 CRABP1 ENSBTAG00000033803 FABP7 ENSBTAG00000037526 FABP4 ENSBTAG00000039718 FABP9 ENSBTAG00000046788 ENSBTAG00000047661 FABP12 |
Showing 1 to 5 of 5 entries