
Expressed in cumulus cell and 5 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sarcopterygii | 1 species | 1 gene | Compare expression | |
| Euteleostomi | 14 species | 15 genes | Compare expression | |
| Bilateria | 15 species | 20 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 1 gene | ||
| Gnathostomata | 2 genes | ||
| Vertebrata | 4 genes | ||
| Bilateria | 6 genes | ||
| Opisthokonta | 7 genes |
Ensembl
UniProtKB/TrEMBL