
Expressed in testis and 23 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Clupeocephala | 4 species | 5 genes | Compare expression | |
| Chordata | 5 species | 6 genes | Compare expression | |
| Bilateria | 9 species | 10 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes | ||
| Chordata | 3 genes | ||
| Bilateria | 4 genes | ||
| Eumetazoa | 8 genes | ||
| Opisthokonta | 9 genes | ||
| Eukaryota | 11 genes |
Ensembl
ZFIN
EMBL
UniProtKB/TrEMBL