
Expressed in gastrula and 29 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 5 of 5 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Danio | 1 gene ENSDARG00000114726 hspa8 | ||
| Vertebrata | 2 genes ENSDARG00000037403 hspa8b ENSDARG00000114726 hspa8 | ||
| Chordata | 3 genes | ||
| Bilateria | 4 genes | ||
| Eumetazoa | 8 genes ENSDARG00000012381 hsc70 ENSDARG00000021924 hsp70.3 ENSDARG00000029688 hsp70.1 ENSDARG00000037403 hspa8b ENSDARG00000055723 hsp70l ENSDARG00000056210 hspa1b ENSDARG00000092362 hsp70.2 ENSDARG00000114726 hspa8 | ||
| Opisthokonta | 9 genes ENSDARG00000012381 hsc70 ENSDARG00000021924 hsp70.3 ENSDARG00000029688 hsp70.1 ENSDARG00000037403 hspa8b ENSDARG00000055723 hsp70l ENSDARG00000056210 hspa1b ENSDARG00000092362 hsp70.2 ENSDARG00000103846 hspa5 ENSDARG00000114726 hspa8 | ||
| Eukaryota | 11 genes ENSDARG00000003035 hspa9 ENSDARG00000012381 hsc70 ENSDARG00000021924 hsp70.3 ENSDARG00000029688 hsp70.1 ENSDARG00000037403 hspa8b ENSDARG00000055723 hsp70l ENSDARG00000056210 hspa1b ENSDARG00000092362 hsp70.2 ENSDARG00000103846 hspa5 ENSDARG00000114629 hspa9 ENSDARG00000114726 hspa8 |
Showing 1 to 7 of 7 entries