
Expressed in pelvic fin and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 4 of 4 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSLACG00000006085 LOC102353228 | ||
| Chordata | 2 genes ENSLACG00000001110 HSPA8 ENSLACG00000006085 LOC102353228 | ||
| Bilateria | 5 genes ENSLACG00000001110 HSPA8 ENSLACG00000006085 LOC102353228 ENSLACG00000012423 LOC102357450 ENSLACG00000014762 LOC102351854 ENSLACG00000015040 | ||
| Opisthokonta | 6 genes ENSLACG00000001110 HSPA8 ENSLACG00000006085 LOC102353228 ENSLACG00000012423 LOC102357450 ENSLACG00000014762 LOC102351854 ENSLACG00000015040 ENSLACG00000018251 HSPA5 | ||
| Eukaryota | 7 genes ENSLACG00000001110 HSPA8 ENSLACG00000006085 LOC102353228 ENSLACG00000009096 HSPA9 ENSLACG00000012423 LOC102357450 ENSLACG00000014762 LOC102351854 ENSLACG00000015040 ENSLACG00000018251 HSPA5 |
Showing 1 to 5 of 5 entries