
Expressed in brain and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 6 of 6 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Danio | 1 gene ENSDARG00000069951 eef1a1l2 | ||
| Cyprinoidei | 2 genes ENSDARG00000039502 eef1a1a ENSDARG00000069951 eef1a1l2 | ||
| Euteleostomi | 3 genes | ||
| Gnathostomata | 5 genes ENSDARG00000006838 eef1a2 ENSDARG00000020850 eef1a1l1 ENSDARG00000039502 eef1a1a ENSDARG00000069951 eef1a1l2 ENSDARG00000111569 eef1a2 | ||
| Metazoa | 9 genes ENSDARG00000006838 eef1a2 ENSDARG00000020850 eef1a1l1 ENSDARG00000031048 gspt1 ENSDARG00000039502 eef1a1a ENSDARG00000069951 eef1a1l2 ENSDARG00000071727 si:dkey-37o8.1 ENSDARG00000098627 gspt1l ENSDARG00000109388 gspt1 ENSDARG00000111569 eef1a2 | ||
| Eukaryota | 10 genes ENSDARG00000006838 eef1a2 ENSDARG00000020850 eef1a1l1 ENSDARG00000031048 gspt1 ENSDARG00000039502 eef1a1a ENSDARG00000069951 eef1a1l2 ENSDARG00000071727 si:dkey-37o8.1 ENSDARG00000098627 gspt1l ENSDARG00000104173 tufm ENSDARG00000109388 gspt1 ENSDARG00000111569 eef1a2 |
Showing 1 to 6 of 6 entries
Ensembl
ZFIN
UniProtKB/TrEMBL