
Expressed in pigmented layer of retina and 53 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Catarrhini | 5 species | 5 genes | Compare expression | |
| Simiiformes | 6 species | 6 genes | Compare expression | |
| Euarchontoglires | 10 species | 10 genes | Compare expression | |
| Theria | 11 species | 11 genes | Compare expression | |
| Mammalia | 12 species | 12 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eumetazoa | 39 genes | ||
| Opisthokonta | 41 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL