
Expressed in bone marrow and 34 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 6 species | 6 genes | Compare expression | |
| Simiiformes | 7 species | 7 genes | Compare expression | |
| Euarchontoglires | 9 species | 9 genes | Compare expression | |
| Boreoeutheria | 17 species | 17 genes | Compare expression | |
| Theria | 18 species | 18 genes | Compare expression | |
| Amniota | 20 species | 20 genes | Compare expression | |
| Tetrapoda | 22 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eumetazoa | 39 genes | ||
| Opisthokonta | 41 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL